Rarely available private end corner unit! This meticulously maintained Oak Club townhome is situated on prestigious Oak St. With its sizeable private entrance on Oak, this sets the stage to be impressed! Features include updated floor-plan with hardwood floors, newer gourmet designed open kitchen with custom grade cabinets, granite tops, and Viking Professional stainless steel appliances. This rarely seen floorplan makes it feel like a single family home. There are formal living and dining rooms, a master suite with private sitting area, a huge walk-in closet and master bath with double sinks, separate shower, all wrapped in marble and glass. This particular floorplan is extremely unique. All bedrooms are on ensuite. Inclusive this home has a New roof and deck 2018. its larger and an end unit rooftop! The Central Heat/air is brand new, Plus It has Two individual attached heated garages! The common garage which you drive thru is heated. This home is a perfect gold coast location! S
Garage Door Opener(s), Heated, Multiple Garages
Hardwood Floors, Laundry Hook-Up in Unit, Storage
Oven-Double, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, All Stainless Steel Kitchen Appliances, Refrigerator, Cooktop, Oven/Built-in, Range Hood
Wells Community Academy Senior H
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,317,999 to $1,308,888 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (28) | |||
Price Reduced from $1,318,000 to $1,317,999 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,348,818 to $1,318,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,348,828 to $1,348,818 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,348,838 to $1,348,828 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,348,848 to $1,348,838 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,348,858 to $1,348,848 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,348,868 to $1,348,858 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,348,878 to $1,348,868 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,348,888 to $1,348,878 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Status Changed from New to Active | – |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Coldwell Banker Residential Brokerage are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Listing information last updated on December 7th, 2019 at 8:50am CST.